Improve compliance, increase funding, reduce risk
Choose your plan, Upgrade as you grow!
Choose your plan, Upgrade as you grow!
|
Features |
Starter |
Standard |
Pro |
Enterprise |
|
| 1 | No. of projects |
1-3 |
4-10 | 11-20 | >20 |
| 2 | No.of seats | 1-20 | 21-100 | 101-200 | >200 |
| 3 | Pre-ward opportunities and Opportunities tracker | ||||
| 4 | Pro Budget control | ||||
| 5 | Human resource staff management, Payroll processing, Leave Management | ||||
| 6 | Human resource Recruiter portal and assessment. Attendance tracking (Integration with Biometric devices) |
|
|||
| 7 | Procurement Request for Quotations, Supplier database, Requisitions and Approvals | ||||
| 8 | Procurement with Supplier portal |
|
|||
| 9 | Asset registers and Management | ||||
| 10 | Audit Trails | ||||
| 11 | Reporting, Monitoring and Evaluation | ||||
| 12 | GFGP | ||||
| 13 | Fleet Management | ||||
| 14 | Fleet Management GIS tracking |
|
|||
| 15 | Integration with Quickbooks |
|
|||
| 16 | Integration with Microsoft Dynamics 365 Business Central |
|
|
||
| 17 | A.I. Grants and reports generator |
|
|||
| Investment/Price per month | $325 | $650 | $1,300 | N/A | |
| Investment/Price per year (20% discount) | $3,120 | $6,240 | $12,480 | N/A | |
| Order Now | Order Now | Order Now | Contact Sales |
Enterprise: > 20 PROJECTS > 200 USERS
NOTE: All prices are exclusive of taxes
Included in each subscription